HIT-A-THON on Sunday, May 20th!
|
Support Sonoma Little League! Read More |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Bulls | 0 | 0 | 11 | -- |
| IronBirds | 0 | 0 | 11 | -- |
| Lugnuts | 0 | 0 | 11 | -- |
| Raptors | 0 | 0 | 9 | -- |
| Riverdogs | 0 | 0 | 10 | -- |
| RockHounds | 0 | 0 | 10 | -- |
| SandGnats | 0 | 0 | 10 | -- |
| Scrappers | 0 | 0 | 11 | -- |
| Thunder | 0 | 0 | 9 | -- |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Braves | 0 | 0 | 14 | -- |
| Brewers | 0 | 0 | 13 | -- |
| CUBS | 0 | 0 | 12 | -- |
| Giants | 0 | 0 | 13 | -- |
| Mets | 0 | 0 | 14 | -- |
| Phillies | 0 | 0 | 13 | -- |
| Pirates | 0 | 0 | 13 | -- |
| Reds | 0 | 0 | 13 | -- |
| Rockies | 0 | 0 | 13 | -- |
Support Sonoma Little League!
Our flagship fundraiser is here...
|
Support Sonoma Little League! Read More |
|
|
|
I want to thank all of our volunteers, parents, Board Members, managers, coaches and players for a success weekend of tryouts. The weather was excellent and participation was high. We are off to a great start!
|
|
Anyone interested in Volunteering in Sonoma Little League will be required to fill out a Volunteer Form.
|
|
|